This type of flat steels are used in production of materials that require enamelling coating after cold forming. Enamelling coating has two types, and for the production; one of the three modes of operations is used. Decision of enamelling coating type and appropriate product for cold forming operation should be taken with an expert.
Mechanical Properties | Chemical Composition | ||||||
---|---|---|---|---|---|---|---|
Steel Quality | Re1 Elongation Limit |
Rm2 Tensile Strength |
A80 Fracture Elongation |
r90 | C | Ti | |
Grade | Product No | N/mm2 (max) |
N/mm2 | min. | min. | max.% | max.% |
DC01EK | 1.0390 | 270 | 270-390 | 30 | - | 0.08 | - |
DC04EK | 1.0392 | 220 | 270-350 | 36 | - | 0.08 | - |
DC06EK | 1.0869 | 190 | 270-350 | 38 | 1.6 | 0.02 | 0.30 |
DC03ED | 1.0399 | 240 | 270-370 | 34 | - | 3 | - |
DC04ED | 1.0394 | 210 | 270-350 | 38 | - | 3 | - |
DC06ED | 1.0872 | 190 | 270-350 | 38 | 1.6 | 0.02 | 0.30 |
Coils | Slitted Strips | Cut-to-size Sheets | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Thickness | 0.30 mm - 2.50 mm | 0.30 mm - 3.00 mm | 0.30 mm - 3.00 mm |
Width | Maximum 1,550 mm | 10 mm - 1,500 mm | 230 mm - 1550 mm |
Length | - | - | 300 mm - 6000 mm |
Tolerances | Unless there is a special request, produced in compliace with DIN EN 10131. | Unless there is a special request, produced in compliace with DIN EN 10131. | Unless there is a special request, produced in compliace with DIN EN 10131. |
Standart | Surface Roughness | Roughness Values | Surface Protection |
---|---|---|---|
EN 10130 | |||
Normal Surface (İç parçalar) A (03) |
Normal1 | Ra > 0.6 µm ≤ 1.9 µm | Oiled |
Normal Surface (İç parçalar) A (03) |
Rough | Ra > 1.6 µm | Non-Oiled2 |