This type of flat steels provide advantage for cold forming with their minimum level of yield strength and tensile strength. These products provide smooth usage for operations that require delicate width and thickness tolerances. Beside these, for productions that will have bright coating and need surface delicateness, “mirror surface” provides smooth usage without any additional operations. Mirror surface products are produced with plastic film coverage, in order to prevent surface damage. (Contact our technical information center to read technical details about mirror surface quality).
Mechanical Properties | Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel Quality | Re1 Elongation Limit |
Rm Tensile Strength |
A802 Fracture Elongation |
r903 | n90 | C | P | S | Mn | Ti | |
Grade | Product No | N/mm2 (max) |
N/mm2 | min.% | min. | min. | max.% | max.% | max.% | max.% | max.% |
DC01 | 1.0330 | 280 | 270-410 | 28 | - | - | 0.12 | 0.045 | 0.045 | 0.60 | - |
DC03 | 1.0347 | 240 | 270-370 | 34 | 1.3 | - | 0.10 | 0.035 | 0.035 | 0.45 | - |
DC04 | 1.0338 | 210 | 270-350 | 38 | 1.6 | 0.180 | 0.08 | 0.030 | 0.030 | 0.40 | - |
DC05 | 1.0312 | 180 | 270-330 | 40 | 1.9 | 0.200 | 0.06 | 0.025 | 0.025 | 0.35 | - |
DC06 | 1.0873 | 170 | 270-330 | 41 | 2.1 | 0.220 | 0.02 | 0.020 | 0.020 | 0.25 | 0.3 |
DC07 | 1.0898 | 150 | 250-310 | 44 | 2.5 | 0.230 | 0.01 | 0.020 | 0.020 | 0.20 | 0.2 |
Coils | Slitted Strips | Cut-to-size Sheets | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Thickness | 0.30 mm - 2.50 mm | 0.30 mm - 3.00 mm | 0.30 mm - 3.00 mm |
Width | Maximum 1,550 mm | 10 mm - 1,500 mm | 230 mm - 1550 mm |
Length | - | - | 300 mm - 6000 mm |
Tolerances | Unless there is a special request, produced in compliace with DIN EN 10131. | Unless there is a special request, produced in compliace with DIN EN 10131. | Unless there is a special request, produced in compliace with DIN EN 10131. |
Standart | Surface Roughness | Roughness Values | Surface Protection |
---|---|---|---|
EN 10130 | Bright | Ra ≤ 0.4 µm | |
Normal Surface (İç parçalar) A (03) |
Semi Bright | Ra ≤ 0.9 µm | Oiled |
Enhanced Surface (Görünür yüzey parçaları) B (05)1 |
Normal2 Pürüzlü |
Ra > 0.6 µm ≤ 1.9 µm Ra > 1.6 µm |
Non-Oiled3 |